Where to buy it
Specifications
Drivetrain
| Chain | KMC X9 |
|---|---|
| Crank | Shimano M371 26/36/48 |
| Shifters | Shimano Altus 27 speed |
| Cassette | Shimano HG200 11x34 |
Frameset
| Fork | SR Suntour NEX Hydraulic Lock Out, 63mm travel |
|---|---|
| Frame | ALUXX-Grade Aluminium |
| Shoc | N/A |
| Giant Sport |
Wheels
| Hub | Giant Tracker Sport |
|---|---|
| Rims | Giant GX28 Wheelset |
| Spokes | Stainless Steel |
| Tyres | Giant CrossCut, 700x38mm |
Brakes
| Brakes | undefinedBrakes: Shimano M315 hydraulic disc brakes, 160mm rotorsBrake Levers: Shimano M315 |
|---|
Components
| Handlebar | Giant Connect Low Rise |
|---|---|
| Saddle | Giant Connect, Upright |
| Seatpost | Giant Sport |
| Stem | Giant Sport |
| Pedals | Giant Sports |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 70.5° | 73.0° | 58.9 cm | 40.8 cm | 11.5 cm | 59.6 cm | 45.5 cm | 109.6 cm | 72.7 cm |
| M | 70.5° | 73.0° | 60.0 cm | 41.3 cm | 13.0 cm | 61.1 cm | 45.5 cm | 110.7 cm | 75.2 cm |
| L | 70.5° | 73.0° | 61.0 cm | 41.9 cm | 14.5 cm | 62.5 cm | 45.5 cm | 111.8 cm | 78.1 cm |
| XL | 70.5° | 73.0° | 62.0 cm | 42.5 cm | 16.0 cm | 63.9 cm | 45.5 cm | 112.8 cm | 80.9 cm |
Other models in the Roam (2017) serie

Roam 0 Disc
RRP £ 825

Roam 1 Disc
RRP £ 675

Roam 3
RRP £ 399








