Specifications
Drivetrain
| Chain | KMC X10 |
|---|---|
| Crank | Shimano Deore Trekking 26/36/48 |
| Shifters | Shimano SLX 30 speed |
| Cassette | Shimano HG50 11x36 |
Frameset
| Fork | SR Suntour NCX-D Air Sprung, Hydraulic Lock Out, 63mm Travel |
|---|---|
| Frame | ALUXX-Grade Aluminium |
| Shoc | N/A |
| Giant Connect |
Wheels
| Hub | Giant Tracker Sport |
|---|---|
| Rims | Giant S-X2 Disc Wheelset |
| Spokes | Stainless Steel |
| Tyres | Giant CrossCut, 700x38mm, Anti-Puncture |
Brakes
| Brakes | undefinedBrakes: Shimano M395 hydraulic disc brakes, 160mm rotorsBrake Levers: Shimano M395 |
|---|
Components
| Handlebar | Giant Contact, Low Rise |
|---|---|
| Saddle | Giant Contact, Neutral |
| Seatpost | Giant Connect Composite |
| Stem | Giant Connect |
| Pedals | Giant Sports |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 70.5° | 73.0° | 58.9 cm | 40.8 cm | 11.5 cm | 59.6 cm | 45.5 cm | 109.6 cm | 72.7 cm |
| M | 70.5° | 73.0° | 60.0 cm | 41.3 cm | 13.0 cm | 61.1 cm | 45.5 cm | 110.7 cm | 75.2 cm |
| L | 70.5° | 73.0° | 61.0 cm | 41.9 cm | 14.5 cm | 62.5 cm | 45.5 cm | 111.8 cm | 78.1 cm |
| XL | 70.5° | 73.0° | 62.0 cm | 42.5 cm | 16.0 cm | 63.9 cm | 45.5 cm | 112.8 cm | 80.9 cm |
Other models in the Roam (2017) serie
Roam 2 Disc
RRP £ 549
Roam 1 Disc
RRP £ 675
Roam 3
RRP £ 399