Where to buy it
Specifications
Drivetrain
| Chain | SRAM PC 1130 | 
|---|---|
| Crank | Race Face Aeffect, 28T | 
| Derailleurs | Rear: SRAM GX1, Type 2 | 
| Shifters | SRAM GX1, 11-speed | 
| Cassette | SRAM XG-1150, 10-42, 11-speed | 
Frameset
| Fork | Bontrager Haru, OCLV Carbon lowers, E2 tapered steerer, 100mm suspension corrected, 15x150mm | 
|---|---|
| Frame | OCLV Mountain Carbon, E2 tapered head tube, internal derailleur & dropper post routing, Carbon Armor, PF121, 197mm Stranglehold adjustable thru-axle dropouts | 
| Headset | FSA IS-2 carbon, E2, sealed alloy cartridge | 
| Bontrager Elite, 31.8mm, 7-degree, Blendr compatible | 
Wheels
| Tyres | Bontrager Hodag, Tubeless Ready, 120tpi, aramid bead, 27.5x3.8" | 
|---|---|
| Wheels | Bontrager Jackalope Tubeless Ready, 80mm rim, 150x15 front, 197x12 rear | 
Brakes
| Brakes | Avid DB 3 hydraulic disc | 
|---|
Components
| Handlebar | Bontrager Race Lite, 31.8mm, 15mm rise | 
|---|---|
| Saddle | Bontrager Evoke 2, chromoly rails | 
| Seatpost | Bontrager Rhythm Elite, 2-bolt head, 31.6mm, zero offset | 
| Stem | Bontrager Elite, 31.8mm, 7-degree, Blendr compatible | 
geometry
| Frame size number | Actual frame size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.5 in | 15.5 in | 36.8 | 73.0 ° | 10.0 | 69.0 ° | 56.6 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 107.8 | 76.4 | 38.3 | 59.8 | 
| 19.5 in | 18.5 in | 47.0 | 73.0 ° | 12.0 | 69.0 ° | 63.0 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 114.3 | 77.8 | 44.1 | 61.7 | 
| 21.5 in | 20.5 in | 52.1 | 73.0 ° | 12.0 | 69.0 ° | 64.3 | 31.5 | 6.5 | 44.0 | 5.1 | 9.1 | 115.6 | 81.6 | 45.4 | 61.7 | 
Compare with similar bikes


Trek Farley Farley 9.6
RRP £ 2250
VS


Farley Farley 9
RRP £ 2400
Other models in the Farley (2016) serie

Farley 9
RRP £ 2400





