Where to buy it
Specifications
Drivetrain
| Chain | KMC X10 |
|---|---|
| Crank | Race Face RXC Double36x22 T / Chainline 74.8mm |
| Derailleurs | Rear Derailleur: Shimano SLX RD-M7000-10 SGSShadow Type / 20 Speed - Front Derailleur: Shimano Deore FD-M618-D |
| Shifters | Shimano Deore SL-M610 / Rapidfire plus2 way release / w/gear indicator |
| Cassette | Shimano CS-HG50-10 / 11-36 T |
Frameset
| Fork | Rigid Alloy15x150mm QR axle |
|---|---|
| Frame | Big Jon Alloy 6061 Custom Butted TubingTapered HT / BB100 / 4.8" Tire clearance197x12mm Dropout |
| Headset | Syncros OE Press Fit / Tapered 1.5" - 1 1/8"OD 50/61mm / ID 44/55mm |
Wheels
| Hub | Front Hub: Syncros CT150 / 15x150mmmade by Formula - Rear Hub: Syncros CT197 / 197x12mmQR axle / made by Formula |
|---|---|
| Rims | Syncros with CNC holes / 32H80mm wide |
| Spokes | Stainless Black 15G / 1.8mm |
| Tyres | Schwalbe Jumbo Jim EVO / 4.8x26127EPI Kevlar Bead / Lite SkinPaceStar compound |
Brakes
| Brakes | Brakes: Shimano M396 Disc180/F and 160/Rmm SM-RT30 CL Rotor |
|---|
Components
| Handlebar | Syncros FL2.0 mini Riser / Alloy 6061 D.B.12mm rise / 9° / 740mm |
|---|---|
| Seatpost | Seatpost: Syncros / 31.6x400mm - Seat: Syncros XM2.5 |



