Where to buy it
Specifications
Drivetrain
| Chain | KMC X.10e, e-bike specific |
|---|---|
| Crank | Giant custom forged by FSA, 34/50 |
| Shifters | Shimano Tiagra 20 speed |
| Cassette | Shimano Tiagra 11x32 |
Frameset
| Fork | ALUXX SL hydroformed aluminium tapered steerer |
|---|---|
| Frame | ALUXX SL aluminium |
| Shoc | N/A |
| Giant Connect |
Wheels
| Hub | Giant Tracker Sport Road |
|---|---|
| Rims | Giant S-R2 Disc |
| Spokes | Stainless Steel |
| Tyres | Giant P-R3 All Condition 700x32mm |
Brakes
| Brakes | undefinedBrakes: TRP SPYRE Alloy arm mechanical disc brakes, 160mm rotorsBrake Levers: Shimano Tiagra |
|---|
Components
| Handlebar | Giant Contact |
|---|---|
| Saddle | Giant Contact |
| Seatpost | Giant Connect |
| Stem | Giant Connect |
| Pedals | N/A |
E-System
| Battery | Giant EnergyPak 400, 36V 11.3Ah Rechargeable Lithium-Ion with Giant EnergyPak 4A fast charger |
|---|---|
| Controller | Giant PedalPlus 4-sensor technology |
| Motor | Giant SyncDrive Sport, 80Nm, 250W |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 70.5° | 74.0° | 55.0 cm | 72.2 cm | 38.3 cm | 108.6 cm | 13.5 cm | 57.9 cm | 45.5 cm |
| M | 71.0° | 73.0° | 57.0 cm | 75.2 cm | 38.9 cm | 108.7 cm | 14.5 cm | 59.0 cm | 45.5 cm |
| L | 71.0° | 73.0° | 59.0 cm | 78.6 cm | 40.4 cm | 109.5 cm | 16.0 cm | 60.4 cm | 45.5 cm |
Other models in the Road-E+ (2017) serie

Road-E+ 1
RRP £ 3199










