Where to buy it
Specifications
Drivetrain
| Chain | KMC Z51 |
|---|---|
| Crank | SR Suntour XCE-T312 24/34/42 |
| Shifters | Shimano EF500 21 speed |
| Cassette | Shimano TZ31, 14x34 |
Frameset
| Fork | SR Suntour M3010, 75mm Travel, Alloy monoque Lower |
|---|---|
| Frame | ALUXX-Grade Aluminium |
| Shoc | N/A |
| Giant Sport |
Wheels
| Hub | Joytech Alloy |
|---|---|
| Rims | Giant CH17 SW |
| Spokes | Stainless Steel |
| Tyres | Kenda K1052 26x2.1" |
Brakes
| Brakes | undefinedBrakes: MTB Alloy Linear PullBrake Levers: Shimano EF500 |
|---|
Components
| Handlebar | Steel, Low Rise |
|---|---|
| Saddle | Giant DJ |
| Seatpost | Giant Sport |
| Stem | Giant Sport |
| Pedals | One-Piece Nylon |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 68.0° | 74.0° | 52.0 cm | 35.8 cm | 11.0 cm | 56.6 cm | 42.5 cm | 103.8 cm | 60.4 cm |
| XS | 69.0° | 72.5° | 54.0 cm | 35.8 cm | 12.0 cm | 58.0 cm | 42.5 cm | 103.2 cm | 62.7 cm |
| S | 69.0° | 72.5° | 56.5 cm | 37.9 cm | 13.0 cm | 58.9 cm | 42.5 cm | 105.8 cm | 67.4 cm |









