Where to buy it
Specifications
Drivetrain
| Chain | KMC X.10e, e-bike specific |
|---|---|
| Crank | FSA forged crankset, 28/42 |
| Shifters | Shimano Deore 20 speed |
| Cassette | Shimano HG50 11x36 |
Frameset
| Fork | ALUXX SL aluminium Tapered steerer, 15QR |
|---|---|
| Frame | ALUXX SL aluminium |
| Shoc | N/A |
| Giant Sport |
Wheels
| Hub | Giant Tracker Sport |
|---|---|
| Rims | Giant CR70 Double Wall |
| Spokes | Stainless steel |
| Tyres | Schwalbe Big Ben, 27.5x2.0" |
Brakes
| Brakes | undefinedBrakes: Shimano M315 Hydraulic Disc Brakes, 160mm rotorsBrake Levers: Shimano M315 |
|---|
Components
| Handlebar | Giant Connect Trail 730mm |
|---|---|
| Saddle | Giant Contact upright |
| Seatpost | Giant Sport |
| Stem | Giant Sport |
| Pedals | Aluminium Platform |
E-System
| Battery | Giant EnergyPak 400, 36V 11.3Ah Rechargeable Lithium-Ion with Giant EnergyPak 4A fast charger |
|---|---|
| Controller | Giant PedalPlus 4-sensor technology |
| Motor | Giant SyncDrive Sport, 80Nm, 250W |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 70.5° | 74.0° | 55.0 cm | 71.8 cm | 38.3 cm | 108.6 cm | 13.5 cm | 57.9 cm | 45.5 cm |
| M | 71.0° | 73.0° | 57.0 cm | 74.8 cm | 38.9 cm | 108.7 cm | 14.5 cm | 59.0 cm | 45.5 cm |
| L | 71.0° | 73.0° | 59.0 cm | 78.2 cm | 40.4 cm | 109.5 cm | 16.0 cm | 60.4 cm | 45.5 cm |











