Where to buy it
Specifications
Drivetrain
| Chain | KMC X.10e, e-bike specific |
|---|---|
| Crank | Custom forged crankset by FSA, 28/38T, 'Boost' 4-bolt 104BCD Yamaha specific spider |
| Shifters | Shimano Deore 20 speed |
| Cassette | Shimano HG50 11x36 |
Frameset
| Fork | SR Suntour Aion 34 LO-R 27.5+ 140mm travel, tapered steerer, Lockout, 'Boost' 110x15mm Quick-Loc thru-axle |
|---|---|
| Frame | ALUXX SL-grade aluminium, 140mm Maestro suspension system, 'Boost' 148x12QR |
| Shoc | SR Suntour UnAir LO-R, 185x52,5mm Trunnion mount, custom tuned |
| Giant Connect |
Wheels
| Hub | Giant Tracker Boost, Sealed Cartridge bearing, 6-bolt, [F] 100x15 [R] 148x12mm Thru-axle |
|---|---|
| Rims | Giant GE35 TL ready |
| Spokes | Stainless steel |
| Tyres | Schwalbe Rocket Ron, 27.5x2.55(584x65mm), Performance Foldable, SnakeSkin |
Brakes
| Brakes | undefinedBrakes: Shimano M447 hydraulic disc brakes, 200mm rotorsBrake Levers: Shimano M506 |
|---|
Components
| Handlebar | Giant Connect Trail 730mm |
|---|---|
| Saddle | Giant Contact neutral |
| Seatpost | Giant Connect |
| Stem | Giant Connect |
| Pedals | Aluminium Platform |
E-System
| Battery | Giant EnergyPak400, 36V 11.3Ah Rechargeable Lithium-Ion with Giant EnergyPak 4A fast charger |
|---|---|
| Controller | Giant PedalPlus 4-sensor technology |
| Motor | Giant SyncDrive Sport, 80Nm, 250W |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 67.0° | 73.5° | 56.5 cm | 76.8 cm | 37.8 cm | 114.3 cm | 12.5 cm | 61.0 cm | 46.3 cm |
| M | 67.0° | 73.5° | 59.0 cm | 76.9 cm | 40.3 cm | 116.8 cm | 12.5 cm | 61.0 cm | 46.3 cm |
| L | 67.0° | 73.5° | 61.0 cm | 80.6 cm | 41.8 cm | 118.9 cm | 14.0 cm | 62.3 cm | 46.3 cm |
Other models in the Full-E+ (2017) serie

Full-E+ 1
RRP £ 4099







