Where to buy it
Specifications
Drivetrain
| Chain | KMC X.10e, e-bike specific |
|---|---|
| Crank | Custom forged crankset by FSA, 28/38 |
| Shifters | Shimano Deore 20 speed |
| Cassette | Shimano HG50 11x36 |
Frameset
| Fork | SR Suntour Raidon 32 RL-R Air 120mm travel, Tapered, 15QR, remote lockout |
|---|---|
| Frame | ALUXX SL aluminium for integrated EnergyPak syste |
| Shoc | N/A |
| Giant Connect |
Wheels
| Hub | Giant Tracker, sealed cartridge bearings [F] 15mm Thru-Axle [R] 135mm QR |
|---|---|
| Rims | Giant GX03 |
| Spokes | Stainless steel |
| Tyres | Schwalbe Nobby Nic, 27.5x2.35, Performance Foldable, SnakeSkin[F] Rocket Ron, 27.5x2.25 Dual Compound, SnakeSkin, foldable [R] |
Brakes
| Brakes | undefinedBrakes: Shimano M447 hydraulic disc brakes, 180mm rotorsBrake Levers: Shimano M506 |
|---|
Components
| Handlebar | Giant Connect Trail 730mm |
|---|---|
| Saddle | Giant Contact neutral |
| Seatpost | Giant Connect |
| Stem | Giant Connect |
| Pedals | Aluminium Platform |
E-System
| Battery | Giant EnergyPak500, 36V 13.8Ah Rechargeable Lithium-Ion with Giant EnergyPak 4A fast charger |
|---|---|
| Controller | Giant PedalPlus 4-sensor technology |
| Motor | Giant SyncDrive Sport, 80Nm, 250W |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 69.0° | 72.5° | 57.0 cm | 74.5 cm | 38.5 cm | 105.9 cm | 13.5 cm | 61.1 cm | 46.0 cm |
| M | 69.0° | 72.5° | 59.0 cm | 77.4 cm | 40.2 cm | 107.4 cm | 13.5 cm | 61.5 cm | 46.0 cm |
| L | 69.0° | 72.5° | 61.0 cm | 80.7 cm | 41.7 cm | 109.2 cm | 15.5 cm | 63.0 cm | 46.0 cm |
Other models in the Dirt-E+ (2017) serie

Dirt-E+ 0
RRP £ 3599

Dirt-E+ 2
RRP £ 2299










