Specifications
Drivetrain
| Chain | Sram PC-1110 |
|---|---|
| Crank | Race Face Atlas 36T, 165mm |
| Derailleurs | Rear: Sram GX DH, 7-Speed |
| Shifters | Sram GX Trigger |
| Cassette | Sram PG-720, 11-25T |
Frameset
| Fork | Fox 40/49 Float Factory GRIP2, 20x110mm, 203mm, Kashima Coated |
|---|---|
| Frame | HPA Ultralight, Advanced Hydroform, Triple Butted, ETC 4-Link, ISCG Mount, 215mm travel (29": 200mm) |
| Headset | Cane Creek 40.ZS49 / 40.EC49\30 |
| Shoc | Fox Float X2 Factory, 240x76mm, High/Low Speed Rebound & Compression, Kashima Coated |
| Race Face Chester 35 Direct Mount |
Wheels
| Tyres | Rear: Schwalbe Magic Mary, Addix Soft, Kevlar, Super Gravity, Tubeless Easy, 2.35 - Front: Schwalbe Magic Mary, Addix Ultrasoft, Kevlar, Super Gravity, Tubeless Easy, 2.35 |
|---|
Brakes
| Brakes | System: Magura MT7, Hydr. Disc Brake (203/180) |
|---|
Components
| Handlebar | Race Face Atlas 35 800mm 35mm |
|---|---|
| Grips | SDG Slater |
| Saddle | SDG FLY MTN 2 |
| Seatpost | CUBE Performance Post, 31.6mm |
| Stem | Race Face Chester 35 Direct Mount |