Where to buy it
Specifications
Drivetrain
| Chain | KMC X10 |
|---|---|
| Crank | SRAM S1000, 42/28 |
| Derailleurs | Front: SRAM X5 - Rear: SRAM X7, Type 2 |
| Shifters | SRAM 500 TT, bar end control, 10 speed |
| Cassette | SRAM PG-1030, 11-36, 10 speed |
Frameset
| Fork | Trek Adventure alloy disc, 15mm thru-axle |
|---|---|
| Frame | 100 Series Alpha Aluminium w/rack and mudguard mounts |
| Headset | FSA IS-3, 1-1/8" threadless, sealed cartridge bearings |
| Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
Wheels
| Tyres | Bontrager XR1, 29x2.0" |
|---|---|
| Wheels | Bontrager Duster Elite Tubeless Ready |
Brakes
| Brakes | TRP Hylex hydraulic disc |
|---|
Components
| Handlebar | Bontrager Race, VR-C, 31.8mm |
|---|---|
| Saddle | Bontrager Evoke 1.5 |
| Seatpost | Bontrager alloy, 2-bolt head, 27.2mm, 8mm offset |
| Stem | Bontrager Elite, 31.8mm, 7 degree, Blendr compatible |
geometry
| Frame size number | Actual frame size | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 cm | 49 cm | 29" | 44.0 | 74.5° | 9.5 | 70.0° | 54.0 | 28.3 | 8.5 | 46.5 | 5.5 | 7.5 | 107.2 | 72.2 | 38.5 | 55.6 |
| 52 cm | 52 cm | 29" | 47.0 | 74.0° | 10.5 | 70.5° | 55.1 | 28.3 | 8.5 | 46.5 | 5.5 | 7.2 | 107.4 | 74.3 | 38.8 | 56.7 |
| 54 cm | 54 cm | 29" | 49.0 | 73.8° | 12.0 | 71.0° | 56.2 | 28.3 | 8.5 | 46.5 | 5.5 | 6.8 | 107.9 | 76.0 | 39.2 | 58.3 |
| 56 cm | 56 cm | 29" | 51.0 | 73.3° | 14.5 | 71.3° | 57.8 | 28.3 | 8.5 | 46.5 | 5.5 | 6.7 | 108.8 | 77.8 | 39.5 | 60.8 |
| 58 cm | 58 cm | 29" | 53.0 | 73.0° | 16.5 | 71.3° | 59.4 | 28.3 | 8.5 | 46.5 | 5.5 | 6.7 | 110.0 | 79.6 | 40.2 | 62.7 |
| 61 cm | 61 cm | 29" | 56.0 | 72.8° | 18.0 | 71.5° | 60.4 | 28.3 | 8.5 | 46.5 | 5.5 | 6.5 | 110.7 | 81.7 | 40.5 | 64.2 |
Other models in the 920 (2017) serie

Frameset
RRP £ 540















