Where to buy it
Specifications
Drivetrain
| Chain | KMC X10EPT Anti-Rust, 10-speed, w/reusable MissingLink |
|---|---|
| Crank | Custom Samox, forged alloy, 2x10, Cr-Mo spindle, 104mm BCD spider |
| Derailleurs | Front: SRAM X5, low direct-mount, 2x10 - Rear: SRAM X5, long cage, 10-speed |
| Shifters | SRAM X5, 10-speed, trigger |
| Cassette | Sunrace, 10-speed, 11-36t |
Frameset
| Fork | Specialized, alloy, air-formed legs, tapered alloy steerer, 135mm hub spacing, open QR dropouts |
|---|---|
| Frame | Specialized M4 aluminum, fully-butted tubing w/smooth welds, tapered head tube, post-mount disc dropouts, 190mm rear hub spacing, replaceable alloy derailleur hanger |
| Ahead 3D-forged alloy, 31.8mm clamp, 6-degree rise |
Wheels
| Hub | Front: Specialized Stout XC 135, disc alloy, loose ball bearings, bolt-on axle, 32h - Rear: Specialized disc, sealed cartridge bearings, alloy body cassette, 10mm steel QR, 32h |
|---|---|
| Rims | Specialized 26" disc front, 21mm depth, 86mm internal width, 32h |
| Spokes | Stainless, 14g, black |
| Tyres | Front: Ground Control Fat, 26x4.6", 60TPI, wire bead - Rear: Ground Control Fat, 26x4.6", 60TPI, wire bead |
Brakes
| Brakes | Front: Tektro Aries, mechanical disc, organic pads, 160mm rotor - Rear: Tektro Aries, mechanical disc, organic pads, 160mm rotor |
|---|
Components
| Handlebar | Double-butted alloy, 9-degree backsweep, 5-degree upsweep, 15mm rise, 750mm width, 31.8mm |
|---|---|
| Grips | Specialized MTB Grip, lock-on |
| Saddle | Body Geometry Henge Sport, steel rails, 143mm |
| Seatpost | Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm |
| Stem | Ahead 3D-forged alloy, 31.8mm clamp, 6-degree rise |
| Pedals | Specialized Dirt Pedals |
geometry
| Stack | 628mm |
|---|---|
| Reach | 458mm |
| Head-Tube Length | 150mm |
| Head-Tube Angle | 70.5° |
| B-B Height | 316mm |
| B-B Drop | 60mm |
| Trail | 84mm |
| Fork Length (full) | 467mm |
| Fork Rake/Offset | 46mm |
| Front-Center | 711mm |
| Chain-Stay Length | 455mm |
| Wheelbase | 1159mm |
| Top-Tube Length (horizontal) | 650mm |
| Bike Stand-Over Height | 840mm |
| Seat-Tube Length | 533mm |
| Seat-Tube Angle | 73° |
| Crank Length | 175mm |
| Handlebar Width | 750mm |
| Stem Length | 70mm |
| Saddle Width | 143mm |
| Seat Post Length | 400mm |
Other models in the Fatboy (2017) serie

Fatboy Comp Carbon
RRP £ 2400

S-Works Fatboy
RRP £ 5500

Fatboy 24
RRP £ 800





