Where to buy it
Specifications
Drivetrain
| Chain | KMC Z7, 8-speed w/reusable MissingLink |
|---|---|
| Crank | FSA Gossamer Pro crankset, Direct mount ABS, 9-/10-speed |
| Derailleurs | Front: Shimano Claris 2400, braze-on - Rear: Shimano Claris 2400, 8-speed |
| Shifters | Shimano Claris 2400 STI |
| Cassette | Sunrace, 8-speed, 11-32t |
Frameset
| Fork | FACT carbon fiber, alloy steerer/crown, Zertz inserts |
|---|---|
| Frame | Specialized A1 Premium Aluminum, Women's Endurance Geometry, women's fully-manipulated tube sets, 1-1/8" lower bearing |
| Alloy, 7-degree rise, 31.8mm clamp |
Wheels
| Tyres | Front: Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection - Rear: Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection |
|---|---|
| Wheels | Front: Axis Sport - Rear: Axis Sport |
Brakes
| Brakes | Front: Tektro, caliper, dual pivot, long reach - Rear: Tektro, caliper, long reach, dual pivot |
|---|
Components
| Handlebar | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
|---|---|
| Saddle | Body Geometry Women's Riva Sport Plus, steel rails, 155mm |
| Seatpost | Specialized Sport, alloy, 2-bolt, 27.2mm |
| Stem | Alloy, 7-degree rise, 31.8mm clamp |
geometry
| Stack | 589mm |
|---|---|
| Reach | 390mm |
| Head-Tube Length | 190mm |
| Head-Tube Angle | 72° |
| B-B Height | 271mm |
| B-B Drop | 72mm |
| Trail | 60mm |
| Fork Length (full) | 369mm |
| Fork Rake/Offset | 49mm |
| Front-Center | 614mm |
| Chain-Stay Length | 417mm |
| Wheelbase | 1020mm |
| Top-Tube Length (horizontal) | 564mm |
| Bike Stand-Over Height | 778.5mm |
| Seat-Tube Length | 487mm |
| Seat-Tube Angle | 73.5° |
| Crank Length | 172.5mm |
| Handlebar Width | 400mm |
| Stem Length | 100mm |
| Saddle Width | 155mm |
| Seat Post Length | 400mm |
Other models in the Dolce (2017) serie

Dolce Elite E5
RRP £ 900

Dolce Sport
RRP £ 675

Dolce Comp EVO
RRP £ 1600

Dolce EVO
RRP £ 1100








