Where to buy it
Specifications
Drivetrain
| Chain | KMC Z7, 8-speed w/reusable MissingLink |
|---|---|
| Crank | FSA Gossamer Pro, Direct mount ABS, MegaExo Integrated Interface, 68mm English BB, 9-/10-speed, forged 6066 aluminum, 144mm Q-factor |
| Derailleurs | Front: Shimano Claris 2400, clamp-on - Rear: Shimano Claris 2400, 8-speed |
| Shifters | Shimano Claris 2400 STI |
| Cassette | Sunrace, 8-speed, 11-32t |
Frameset
| Fork | FACT carbon fiber |
|---|---|
| Frame | Specialized E5 Premium Aluminum, fully-manipulated tubing w/smooth welds, 1-1/8" lower bearing |
| Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
Wheels
| Tyres | Front: Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection - Rear: Espoir Sport, 700x25mm, 60TPI, wire bead, double BlackBelt protection |
|---|---|
| Wheels | Front: Axis Sport - Rear: Axis Sport |
Brakes
| Brakes | Front: Tektro, caliper, dual pivot - Rear: Tektro, caliper, short reach, dual pivot |
|---|
Components
| Handlebar | Specialized Shallow Drop, alloy, 125mm drop, 70mm short-reach |
|---|---|
| Saddle | Body Geometry Toupé Sport, steel rails, 143mm |
| Seatpost | Alloy, 12.5mm offset, 2-bolt clamp, 27.2mm |
| Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
geometry
| Stack | 632mm |
|---|---|
| Reach | 401mm |
| Head-Tube Length | 230mm |
| Head-Tube Angle | 74° |
| B-B Height | 274mm |
| B-B Drop | 68mm |
| Trail | 51mm |
| Fork Length (full) | 369mm |
| Fork Rake/Offset | 45mm |
| Front-Center | 613mm |
| Chain-Stay Length | 410mm |
| Wheelbase | 1014mm |
| Top-Tube Length (horizontal) | 600mm |
| Bike Stand-Over Height | 860mm |
| Seat-Tube Length | 580mm |
| Seat-Tube Angle | 72.5° |
| Crank Length | 175mm |
| Handlebar Width | 440mm |
| Stem Length | 110mm |
| Saddle Width | 143mm |
| Seat Post Length | 350mm |
Other models in the Allez (2017) serie

Allez E5 Sport
RRP £ 675

Allez DSW SL Sprint Comp
RRP £ 1300

Allez E5 Elite
RRP £ 800

Allez DSW SL Sprint Expert
RRP £ 1500










