Specifications
Drivetrain
| Chain | Shimano XTR |
|---|---|
| Crank | Shimano Saint, 36T |
| Derailleurs | Rear: Shimano Saint, Shadow Plus |
| Shifters | Shimano Saint, 10-speed |
| Cassette | Shimano Ultegra, 11-25, 10-speed |
Frameset
| Frame | OCLV Mountain Carbon w/InTension main frame, OCLV stays, ABP, Full Floater, HexMC carbon EVO Link, E2 tapered head tube, Mino Link, integrated frame protection, internal control routing, MicroTruss, Carbon Armor, ISCG mount, 210mm travel |
|---|---|
| Headset | Cane Creek alloy integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
| Suspensions | Front: Fox Factory 40 FIT RC2, air spring, Kashima Coat, hi/lo speed compression, 20mm thru axle, 203mm travel - Rear: Fox DHX2 SLS, high/low speed rebound adjust, high/low speed compression adjust, (S 400lb; M/L 450lb; XL 500lb spring), tuned by Trek Suspension Lab, 8.75x2.75" |
| Race Face Atlas Direct Mount, 35mm |
Wheels
| Tyres | Bontrager G4 Team Issue, 27.5x2.35" |
|---|---|
| Wheels | DT Swiss FR1950 Gravity Classic, 110x20 front, 157x12 rear |
Brakes
| Brakes | Shimano Saint hydraulic disc |
|---|
Components
| Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 820mm width |
|---|---|
| Saddle | Bontrager Evoke 3, titanium rails |
| Seatpost | Bontrager Rhythm Elite, 2-bolt head, 31.6mm, zero offset |
| Stem | Race Face Atlas Direct Mount, 35mm |
geometry
| Frame size letter | Actual frame size | Geometry position | Wheel size | A Seat tube | B Seat tube angle | C Head tube length | D Head angle | E Effective top tube | F Bottom bracket height | G Bottom bracket drop | H Chainstay length | I Offset | J Trail | K Wheelbase | L Standover | M Frame reach | N Frame stack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L | Low | 27.5" | 45.6 | 57.0° | 11.5 | 63.6° | 61.8 | 35.6 | -0.1 | 44.5 | 5.2 | 11.8 | 122.7 | 78.4 | 42.6 | 60.7 |
| M | M | Low | 27.5" | 42.6 | 57.0° | 11.5 | 63.6° | 59.4 | 35.6 | -0.1 | 44.5 | 5.2 | 11.8 | 120.3 | 79 | 40.2 | 60.7 |
| S | S | Low | 27.5" | 42.6 | 57.0° | 11.5 | 63.6° | 57.4 | 35.6 | -0.1 | 44.5 | 5.2 | 11.8 | 118.3 | 80.4 | 38.2 | 60.7 |
| XL | XL | Low | 27.5" | 45.6 | 57.0° | 11.5 | 63.6° | 64.2 | 35.6 | -0.1 | 44.5 | 5.2 | 11.8 | 125.1 | 76.7 | 45.0 | 60.7 |
Other models in the Session (2017) serie
Session 88 DH 27.5
RRP £ 4000
Session 8 DH 27.5
RRP £ 3200
Session 27.5 Carbon Frameset
RRP £ 4800
27.5 Frameset
RRP £ 4800