Specifications
Drivetrain
| Chain | SRAM XX1 Eagle, black,12-speed w/PowerLink |
|---|---|
| Derailleurs | Rear: SRAM XX1 Eagle, 12-speed |
| Shifters | SRAM XX1 Eagle, 12-speed, trigger |
| Cassette | SRAM XG-1295, 12-speed, 10-50t |
Frameset
| Fork | Custom RockShox SID World Cup w/Brain, Rx Women's tune, Position Sensitive damper, top-mount Brain Fade adjust, rebound adjust, Solo Air spring, tapered carbon crown/steerer, 110x15mm Maxle Stealth thru-axle, 80/90/100mm of travel, 51mm offset |
|---|---|
| Frame | FACT 11m, full carbon, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
| Syntace F109, 6-degree rise, 31.8mm clamp |
Wheels
| Hub | Front: Roval Control SL, sealed cartridge bearings, labyrinth style, 15mm thru-axle, 110mm spacing, 24h |
|---|---|
| Rims | Roval Control SL 29, hookless carbon, 22mm inner width, 24/28h, tubeless ready |
| Spokes | DT Swiss Revolution |
| Tyres | Front: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
| Brakes | Front: SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 180/160mm rotor - Rear: SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160mm rotor |
|---|
Components
| Handlebar | Specialized Mini-rise, FACT carbon, 6-degree upsweep, 8-degree backsweep, 10mm rise, 700mm, 31.8mm |
|---|---|
| Grips | Specialized Sip Grip, lock-on, half-waffle, regular thickness |
| Saddle | Women's Body Geometry Myth Expert Thin, hollow titanium rails, 155mm |
| Seatpost | S-Works FACT carbon, 0mm setback, carbon rail clamps, 27.2mm |
| Stem | Syntace F109, 6-degree rise, 31.8mm clamp |
geometry
| Stack | 622mm |
|---|---|
| Reach | 441mm |
| Head-Tube Length | 110mm |
| Head-Tube Angle | 69.8° |
| B-B Height | 309mm |
| B-B Drop | 61mm |
| Trail | 81.8mm |
| Fork Length (full) | 506mm |
| Fork Rake/Offset | 51mm |
| Front-Center | 704mm |
| Chain-Stay Length | 430mm |
| Wheelbase | 1127mm |
| Top-Tube Length (horizontal) | 623mm |
| Bike Stand-Over Height | 814mm |
| Seat-Tube Length | 470mm |
| Seat-Tube Angle | 74° |
| Crank Length | 175mm |
| Handlebar Width | 700mm |
| Stem Length | 90mm |
| Saddle Width | 155mm |
| Seat Post Length | 400mm |
Other models in the Women's Epic Hardtail (2017) serie
Women's Epic HT Comp Carbon
RRP £ 1950