Specifications
Drivetrain
| Chain | SRAM PC-1110, 11-speed w/PowerLink |
|---|---|
| Crank | RaceFace Aeffect, 6000-series alloy, 24mm spindle, 52mm chainline, 28T |
| Derailleurs | Rear: SRAM GX, long cage, 11-speed |
| Shifters | SRAM GX, 11-speed, trigger |
| Cassette | SRAM XG-1150, 11-speed, 10-42t |
Frameset
| Fork | RockShox Revelation RL 29/27.5+, Solo Air spring, lockout and rebound adjust, 15x110mm Maxle Lite thru-axle, 51mm offset, 150mm travel |
|---|---|
| Frame | M5 alloy, Trail Geometry, PF30 BB, internal cable routing, ManFu link, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 135mm of travel |
| Shoc | Rear: RockShox Monarch RT, Rx Trail Tune, AUTOSAG, rebound and 2-position compression adjust, 197x48mm |
| Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
Wheels
| Hub | Front: Specialized disc, alloy, sealed cartridge bearings,15x110mm thru-axle, 24h - Rear: Specialized disc, alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
|---|---|
| Rims | Roval Traverse 29, hookless alloy, 29mm inner width, 24/28h, tubeless ready |
| Spokes | DT Swiss Industry, stainless, 3x, 2.0" |
| Tyres | Front: Butcher, GRID casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Slaughter, GRID casing, 29x2.3", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
| Brakes | Front: SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 200/180mm rotor - Rear: SRAM Guide R, hydraulic disc, organic pads, Guide S4 4-piston caliper, 180/160mm rotor |
|---|
Components
| Handlebar | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 27mm rise, 750mm width |
|---|---|
| Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | Command Post IRcc, 12 position micro-height adjustable, alien head design, bottom mount cable routing, remote SRL lever, 30.9mm, S: 100mm, M/L/XL: 125mm travel |
| Stem | Specialized Trail, 3D forged alloy, 4-bolt, 6-degree rise |
| Pedals | Resin Test Ride w/toe clips |
geometry
| Stack | 686mm |
|---|---|
| Reach | 477mm |
| Head-Tube Length | 170mm |
| Head-Tube Angle | 67.5° |
| B-B Height (29x2.3") | 338mm |
| B-B Height (650x3.0") | 331mm |
| B-B Height (650x2.8") | 325mm |
| B-B Drop | 36mm |
| Trail | 104mm |
| Fork Length (full) | 551mm |
| Fork Rake/Offset | 46mm |
| Front-Center | 797mm |
| Chain-Stay Length | 437mm |
| Wheelbase | 1232mm |
| Top-Tube Length (horizontal) | 674mm |
| Bike Stand-Over Height | 778mm |
| Seat-Tube Length | 564mm |
| Seat-Tube Angle | 74° |
| Crank Length | 175MM |
| Handlebar Width | 750mm |
| Stem Length | 60mm |
| Saddle Width | 143mm |
| Seat Post Length | 430mm |
Other models in the Stumpjumper FSR (2017) serie
Stumpjumper FSR Comp 6Fattie
RRP £ 2200
Stumpjumper FSR Expert Carbon 6Fattie
RRP £ 4000
Stumpjumper FSR Comp Carbon 6Fattie
RRP £ 3000
Stumpjumper FSR Comp Carbon 29
RRP £ 3000
Stumpjumper FSR Expert Carbon 29
RRP £ 4000
S-Works Stumpjumper FSR 29
RRP £ 6500
Stumpjumper FSR Expert Carbon 650b
RRP £ 4000
Stumpjumper FSR Comp Carbon 650b
RRP £ 3000
STUMPJUMPER FSR COMP 650B
RRP £ 2200