Specifications
Drivetrain
| Chain | KMC X11-1, 11-speed w/reusable MissingLink |
|---|---|
| Crank | FSA Gossamer Pro, alloy, MegaEVO BB, sub compact, 110mm BCD spider |
| Derailleurs | Front: Shimano 105, 31.8mm clamp w/28.6mm adapter, road double - Rear: Shimano 105, GS cage, 11-speed |
| Shifters | Shimano 105 hydraulic, 11-speed |
| Cassette | Sunrace, 11-speed, 11-36t |
Frameset
| Frame | Premium Cr-Mo size-specific tubing, internal light cable routing-ready, Adventure Geometry, flat disc mount, fender/rack mounts |
|---|---|
| Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
Wheels
| Tyres | Front: Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm - Rear: Specialized Adventure Gear Sawtooth 2Bliss Ready, 700x42mm |
|---|---|
| Wheels | Front: Specialized Adventure Gear Hayfield - Rear: Specialized Adventure Gear Hayfield |
Brakes
| Brakes | Front: Shimano BR-RS505, hydraulic disc, resin pads - Rear: Shimano 105, hydraulic disc |
|---|
Components
| Handlebar | Specialized Adventure Gear Hover |
|---|---|
| Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | Specialized alloy, 27.2mm |
| Stem | Specialized, 3D forged alloy, 4-bolt, 7-degree rise |
geometry
| Stack | 625mm |
|---|---|
| Reach | 412mm |
| Head-Tube Length | 190mm |
| Head-Tube Angle | 72.5° |
| B-B Height | 294mm |
| B-B Drop | 65mm |
| Trail | 61mm |
| Fork Length (full) | 400mm |
| Fork Rake/Offset | 50mm |
| Front-Center | 644mm |
| Chain-Stay Length | 434.9mm |
| Wheelbase | 1071mm |
| Top-Tube Length (horizontal) | 603mm |
| Bike Stand-Over Height | 832mm |
| Seat-Tube Length | 540mm |
| Seat-Tube Angle | 73° |
| Crank Length | 175mm |
| Handlebar Width | 460mm |
| Stem Length | 110mm |
| Saddle Width | 143mm |
| Seat Post Length | 400mm |
Other models in the Sequoia (2017) serie
Sequoia
RRP £ 950
Sequoia Expert