Specifications
Drivetrain
| Chain | KMC X10, 10-speed w/reusable MissingLink |
|---|---|
| Crank | Stout, forged alloy construction, 2x9, anti-corrosion hardware |
| Derailleurs | Front: SRAM X5, high-clamp 34.9mm, 2x10 - Rear: Shimano Deore, Shadow design, SGS cage, 9-speed |
| Shifters | Shimano Acera, RapidFire Plus, 9-speed |
| Cassette | Sunrace, 9-speed, 11-36t |
Frameset
| Fork | SR Suntour XCR-Air, rebound adjustment w/remote lockout, 80/100mm of travel (size specific) |
|---|---|
| Frame | Specialized A1 SL Aluminum, Trail 29 geometry, fully-butted tube sets, ORE down tube, tapered head tube, forged dropouts, disc mount, replaceable derailleur hanger |
| Stout, 3D-forged alloy, 31.8mm clamp, 6-degree rise |
Wheels
| Hub | Front: Shimano HB-RM35, Center Lock disc, 9x100mm, 28h - Rear: Shimano FH-RM35, Center Lock disc, 10x135mm, 32h |
|---|---|
| Rims | Stout XC 29, alloy disc, double-wall, pinned joint, 21mm inner width, 28/32h |
| Spokes | Stainless, 14g, black |
| Tyres | Front: Ground Control Sport, 29x2.1", 60TPI, wire bead, Flak Jacket protection - Rear: Ground Control Sport, 29x2.1", 60TPI, wire bead, Flak Jacket protection |
Brakes
| Brakes | Front: Shimano BR-M315, hydraulic disc, resin pads - Rear: Shimano BR-M315, hydraulic disc, resin pads, 160mm rotor |
|---|
Components
| Handlebar | Stout, alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm |
|---|---|
| Grips | Specialized MTB lock-on |
| Saddle | Body Geometry Henge Sport, steel rails, 143mm |
| Seatpost | Alloy, 12mm offset, 2-bolt clamp, 30.9mm |
| Stem | Stout, 3D-forged alloy, 31.8mm clamp, 6-degree rise |
| Pedals | Specialized Dirt |
geometry
| Stack | 672mm |
|---|---|
| Reach | 464mm |
| Head-Tube Length | 150mm |
| Head-Tube Angle | 71° |
| B-B Height | 310mm |
| B-B Drop | 64mm |
| Trail | 80mm |
| Fork Length (full) | 505mm |
| Fork Rake/Offset | 46mm |
| Front-Center | 725mm |
| Chain-Stay Length | 442mm |
| Wheelbase | 1159mm |
| Top-Tube Length (horizontal) | 682mm |
| Bike Stand-Over Height | 894.1mm |
| Seat-Tube Length | 560mm |
| Seat-Tube Angle | 72° |
| Crank Length | 175mm |
| Handlebar Width | 720mm |
| Stem Length | 90mm |
| Saddle Width | 143mm |
| Seat Post Length | 400mm |
Other models in the Rockhopper (2017) serie
Rockhopper Sport 29
RRP £ 475
Rockhopper Expert 29
RRP £ 750
Rockhopper Pro 29
RRP £ 950