Specifications
Drivetrain
| Chain | SRAM XX1 Eagle, black, 12-speed w/PowerLink |
|---|---|
| Derailleurs | Rear: SRAM XX1 Eagle, 12-speed |
| Shifters | SRAM XX1 Eagle, 12-speed, trigger |
| Cassette | SRAM XG-1295, 12-speed, 10-50t |
Frameset
| Fork | Custom RockShox SID World Cup w/Brain, Position Sensitive damper, top-mount Brain Fade adjust, rebound adjust, Solo Air spring, tapered carbon crown/steerer, 110x15mm Maxle Stealth thru-axle, 90/100mm of travel, 51mm offset |
|---|---|
| Frame | FACT 11m, full carbon, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
| Syntace F109, 6-degree rise, 31.8mm clamp |
Wheels
| Hub | Front: Roval Control SL, sealed cartridge bearings, labyrinth style, 15mm thru-axle, 110mm spacing, 24h |
|---|---|
| Rims | Roval Control SL 29, hookless carbon, 22mm inner width, 24/28h, tubeless ready |
| Spokes | DT Swiss Revolution |
| Tyres | Front: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready - Rear: Fast Trak, Control casing, 29x2.2", 60TPI, Aramid folding bead, 2Bliss Ready |
Brakes
| Brakes | Front: SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 180/160mm rotor - Rear: SRAM Level Ultimate, hydraulic disc, carbon lever, titanium hardware, organic pads, 160mm rotor |
|---|
Components
| Handlebar | Specialized Mini-rise, FACT carbon, 6-degree upsweep, 8-degree backsweep, 10mm rise, 720mm, 31.8mm |
|---|---|
| Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| Saddle | Body Geometry S-Works Phenom, carbon rails, 143mm |
| Seatpost | Specialized SWORKS FACT Carbon 27.2mm |
| Stem | Syntace F109, 6-degree rise, 31.8mm clamp |
| Pedals | Resin Test Ride with toe clips, CEN std. |
geometry
| Stack | 637mm |
|---|---|
| Reach | 462mm |
| Head-Tube Length | 125mm |
| Head-Tube Angle | 69.8° |
| B-B Height | 309mm |
| B-B Drop | 61mm |
| Trail | 82mm |
| Fork Length (full) | 506mm |
| Fork Rake/Offset | 51mm |
| Front-Center | 731mm |
| Chain-Stay Length | 430mm |
| Wheelbase | 1154mm |
| Top-Tube Length (horizontal) | 649mm |
| Bike Stand-Over Height | 845mm |
| Seat-Tube Length | 520mm |
| Seat-Tube Angle | 74° |
| Crank Length | 175mm |
| Handlebar Width | 720mm |
| Stem Length | 110mm |
| Saddle Width | 143mm |
| Seat Post Length | 400mm |
Other models in the Epic Hardtail (2017) serie
Epic Hardtail Comp Carbon World Cup
RRP £ 1950
Epic Hardtail Expert Carbon World Cup
RRP £ 2750