Specifications
Drivetrain
| Chain | SRAM PC-1031, 10-speed w/PowerLink |
|---|---|
| Crank | SRAM Descendant, BB30, 7050 alloy arms, 32T chainring, 165mm |
| Derailleurs | Rear: SRAM GX Type 2.1, short cage, 10-speed |
| Shifters | SRAM X7, 10-speed, trigger |
| Cassette | SRAM PG-1030, 10-speed, 11-36t |
Frameset
| Fork | RockShox BoXXer RC 650b, S: Extra soft spring, M: Soft spring, L: Medium spring, XL: Firm spring, 200mm of travel, compression adjust, rebound adjust, alloy steerer, 48mm offset, Maxle Lite DH |
|---|---|
| Frame | M5 alloy, S3 Geometry, carbon link and seatstay, BB30, full internal cable routing, 135mm dropouts, lipped and sealed cartridge bearing pivots, replaceable derailleur hanger, 200mm of travel |
| Shoc | Rear: FOX/Specialized Van RC, rebound & compression adjust, 9.5x3.0" |
| Specialized P.Series MTB, forged alloy, 4-bolt, 45mm |
Wheels
| Hub | Front: Specialized disc, alloy flange & disc mount, sealed cartridge bearings, 20mm thru-axle, 32h - Rear: Specialized disc, 12x135mm spacing, sealed cartridge bearings, 32h |
|---|---|
| Rims | Roval 650b, alloy, 24mm inner width, 32h |
| Spokes | DT Swiss Industry, stainless, 3x, 2.0" |
| Tyres | Front: Butcher, DH casing, 650bx2.5", 60TPI, wire bead - Rear: Slaughter, DH casing, 650bx2.3", 60TPI, wire bead |
Brakes
| Brakes | Front: SRAM Guide R, hydraulic disc, metallic pads, 200mm Centerline rotor - Rear: SRAM Guide R, hydraulic disc, metallic pads, 180mm rotor |
|---|
Components
| Handlebar | Specialized DH, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 25mm rise, 800mm, 31.8mm |
|---|---|
| Grips | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| Saddle | Body Geometry Phenom Comp, hollow Cr-Mo rails, 143mm |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Stem | Specialized P.Series MTB, forged alloy, 4-bolt, 45mm |
| Pedals | Specialized Bennies, 6061 alloy body, sealed cartridge bearings, 4.5mm removable pins |
geometry
| Stack | 614mm |
|---|---|
| Reach | 460mm |
| Head-Tube Length | 105mm |
| Head-Tube Angle | 63.5° |
| B-B Height | 342mm |
| B-B Drop | 12mm |
| Trail | 118mm |
| Fork Length (full) | 590mm |
| Fork Rake/Offset | 52mm |
| Front-Center | 819mm |
| Chain-Stay Length | 430mm |
| Wheelbase | 1248mm |
| Top-Tube Length (horizontal) | 636mm |
| Bike Stand-Over Height | 698mm |
| Seat-Tube Length | 367mm |
| Seat-Tube Angle | 74° |
| Crank Length | 165mm |
| Handlebar Width | 800mm |
| Stem Length | 45mm |
| Saddle Width | 143mm |
| Seat Post Length | 300mm |
Other models in the Demo (2017) serie
S-Works Demo 8
RRP £ 6500
Demo 8 I Carbon
RRP £ 4500