Specifications
Drivetrain
| Chain | KMC X10 |
|---|---|
| Crank | Shimano FC-4700 BlackHyperdrive 50x34 T |
| Derailleurs | Rear Derailleur: Shimano Tiagra RD-4700-GS20 Speed - Front Derailleur: Shimano Tiagra FD-4700 |
| Shifters | Shimano Tiagra ST-4700Dual control 20 Speed |
| Cassette | Shimano CS-HG50010 Speed 11-32 T |
Frameset
| Fork | Speedster Carbon/Alloy Disc1 1/8" Alloy steerer |
|---|---|
| Frame | Speedster Gravel Disc / D.Butted 6061 AlloyGravel Race geometry / Integrated Headtube |
| Headset | Integrated Steel Cup |
Wheels
| Hub | Front Hub: Formula Team CL Disc 28 H - Rear Hub: Formula Team CL Disc 28 H |
|---|---|
| Rims | Syncros Race 22 Disc28 Front / 28 Rear |
| Spokes | HTI - Standard Black 2mm |
| Tyres | Schwalbe G-One Performance700x35C |
Brakes
| Brakes | Brakes: Shimano BR-RS305 Black Mech.Disc160/F and 160/R mm SM-RT54 Rotor |
|---|
Components
| Handlebar | Syncros GR2.0Ergonomic outsweep 31.8mm |
|---|---|
| Seatpost | Seatpost: Syncros RR2.5 31.6/300mm - Seat: Syncros FL2.5 |