Specifications
Drivetrain
| Chain | Chain: KMC 9 speed |
|---|---|
| Crank | Crankset: SRAM S650 48/36/26 170mm |
| Derailleurs | Rear Derailleur: Shimano Acera - Front Derailleur: Shimano Altus |
| Shifters | Shift Levers: Shimano Altus 27 speed rapid fire - Right Shift Lever: Shimano Altus Rapid Fire 9 speed - Left Shift Lever: Shimano Altus Rapid Fire 3 speed |
| Cassette | Sunrace 11-32 cassette |
Frameset
| Fork | Fork: Suntour NEX HLO 63mm travel suspension fork with lock out |
|---|---|
| Frame | 6061 aluminium alloy |
| Headset | 1 1/8 Semi Integrated |
| Suspension | Suntour NEX HLO 63mm travel suspension fork with lock out |
| Alloy A head |
Wheels
| Hub | Rear Brake: RSP Alloy Disc 36 hole with QR lever - Rear Hub: RSP Alloy Disc 36 hole with QR lever |
|---|---|
| Rims | Alloy double wall 36h |
| Tyres | Front Tyre: Schwalbe 700X35C 35-622 CX Comp - Rear Tyre: Schwalbe 700X35C 35-622 CX Comp |
| Wheels | Front Wheel: Alloy rim, 36h, RSP alloy disc hub with qr - Rear Wheel: Alloy rim, 36h, RSP alloy disc hub with qr |
Brakes
| Brakes | Brake Levers: Integrated with shifter - Front Brake: Tekro HD290 hydraulic disc brake 160mm rotors - Rear Brake: Tekro HD290 hydraulic disc brake 160mm rotors |
|---|
Components
| Handlebar | Raleigh alloy city bar |
|---|---|
| Grips | Raleigh dual density round comfort grip |
| Saddle | Selle Royal Shadow |
| Seatpost | Alloy Micro Adjust 30.4mm |
| Stem | Alloy A head |
| Pedals | Raleigh 'anti slip' alloy |