Specifications
Drivetrain
| Chain | Chain: KMC 7 speed |
|---|---|
| Crank | Crankset: Shimano M171 48/38/28t 170mm |
| Derailleurs | Rear Derailleur: Shimano Tourney - Front Derailleur: Shimano Tourney |
| Shifters | Shift Levers: Shimano 21 speed ez fire - Right Shift Lever: Shimano EZ Fire 7 speed - Left Shift Lever: Shimano EZ Fire 3 speed |
| Cassette | Shimano 12-32 cassette |
Frameset
| Fork | Fork: Raleigh HLD565 29" 60mm travel with lock out |
|---|---|
| Frame | 6061 aluminium alloy |
| Headset | 1 1/8 Semi Integrated |
| Suspension | Raleigh HLD565 29" 60mm travel with lock out |
| Alloy A head |
Wheels
| Hub | Rear Brake: RSP Alloy Disc 36 hole with QR lever - Rear Hub: RSP Alloy Disc 36 hole with QR lever |
|---|---|
| Rims | Alloy double wall 36h |
| Tyres | Front Tyre: Schwalbe 700X35C 35-622 CX Comp - Rear Tyre: Schwalbe 700X35C 35-622 CX Comp |
| Wheels | Front Wheel: Alloy rim, 36h, RSP alloy disc hub with qr - Rear Wheel: Alloy rim, 36h, RSP alloy disc hub with qr |
Brakes
| Brakes | Brake Levers: Integrated with shifter - Front Brake: Cable disc brake 160mm rotor - Rear Brake: Cable disc brake 160mm rotor |
|---|
Components
| Handlebar | Raleigh city rise bar |
|---|---|
| Grips | Raleigh dual density round comfort grip |
| Saddle | Raleigh Strada |
| Seatpost | Alloy Micro Adjust 30.4mm |
| Stem | Alloy A head |
| Pedals | Raleigh 'anti slip' alloy |