Specifications
Drivetrain
| Chain | KMC X11-1 |
|---|---|
| Crank | SRAM GX 1000 36T |
| Shifters | SRAM GX 11 speed |
| Cassette | SRAM PG1130 11x42 |
Frameset
| Fork | Composite, ALUXX OverDrive Steerer |
|---|---|
| Frame | ALUXX SLR -Grade Aluminium |
| Shoc | N/A |
| Giant Contact |
Wheels
| Hub | Giant Performance Tracker, Sealed Bearing |
|---|---|
| Rims | Giant P-X2 Disc Wheelset |
| Spokes | Sapim Race |
| Tyres | Giant Sycamore, 700x50mm, Anti-Puncture |
Brakes
| Brakes | undefinedBrakes: TRP Slate T4 hydraulic disc brakes, 160mm rotorsBrake Levers: TRP Slate T4 |
|---|
Components
| Handlebar | Giant Contact Low Rise |
|---|---|
| Saddle | Giant Contact Neutral |
| Seatpost | Giant D-Fuse Composite |
| Stem | Giant Contact |
| Pedals | Giant Sports |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 71.5° | 73.0° | 58.5 cm | 40.8 cm | 12.5 cm | 57.8 cm | 45.0 cm | 106.7 cm | 72.4 cm |
| M | 71.5° | 73.0° | 59.5 cm | 41.1 cm | 15.0 cm | 60.1 cm | 45.0 cm | 107.8 cm | 75.4 cm |
| L | 72.0° | 72.0° | 60.5 cm | 40.3 cm | 17.0 cm | 62.2 cm | 45.0 cm | 107.1 cm | 79.5 cm |
| XL | 72.0° | 71.5° | 62.0 cm | 40.5 cm | 19.0 cm | 64.1 cm | 45.0 cm | 108.0 cm | 86.4 cm |
Other models in the ToughRoad (2017) serie
Toughroad SLR 2
RRP £ 699
Toughroad SLR 1
RRP £ 999