Specifications
Drivetrain
| Chain | KMC X9 |
|---|---|
| Crank | FSA Omega 32/48 |
| Shifters | Shimano Sora 18 speed |
| Cassette | Shimano HG400 11x34 |
Frameset
| Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
|---|---|
| Frame | ALUXX SL-Grade Aluminium |
| Shoc | N/A |
| Giant Connect |
Wheels
| Hub | Giant Tracker Sport |
|---|---|
| Rims | Giant S-X2 Disc Wheelset |
| Spokes | Stainless Steel |
| Tyres | Giant Sycamore, 700x38mm, anti puncture |
Brakes
| Brakes | undefinedBrakes: Giant Conduct Hydraulic Disc Brake, 160mm rotorsBrake Levers: Shimano Sora |
|---|
Components
| Handlebar | Giant Connect XR Ergo-Control |
|---|---|
| Saddle | Giant Connect Forward |
| Seatpost | Giant Connect Composite |
| Stem | Giant Connect |
| Pedals | Giant Sports |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| S | 70.0° | 72.0° | 55.4 cm | 38.6 cm | 13.0 cm | 56.9 cm | 43.9 cm | 104.1 cm | 72.9 cm |
| M | 70.5° | 72.0° | 56.4 cm | 39.0 cm | 15.0 cm | 59.0 cm | 43.9 cm | 104.7 cm | 74.8 cm |
| M/L | 70.5° | 71.5° | 56.9 cm | 38.5 cm | 16.5 cm | 60.5 cm | 43.9 cm | 104.7 cm | 76.5 cm |
| L | 70.5° | 71.0° | 57.9 cm | 38.5 cm | 17.8 cm | 61.8 cm | 43.9 cm | 105.1 cm | 78.0 cm |
| XL | 70.5° | 71.0° | 58.4 cm | 38.6 cm | 19.5 cm | 63.2 cm | 43.9 cm | 105.6 cm | 79.9 cm |
Other models in the Revolt (2017) serie
Revolt 1
RRP £ 1099
Revolt 3
RRP £ 799