Specifications
Drivetrain
| Chain | KMC X11SL-1 | 
|---|---|
| Crank | Shimano Ultegra, 36/52with Giant Power Pro power meter | 
| Derailleurs | Front: Shimano Ultegra - Rear: Shimano Ultegra | 
| Shifters | Shimano Ultegra | 
| Cassette | Shimano Ultegra, 11x30 | 
Frameset
| Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer | 
|---|---|
| Frame | Advanced-Grade Composite | 
| Shoc | N/A | 
| Giant Contact SL Aero | 
Wheels
| Hub | Giant SLR 1 Aero WheelSystem | 
|---|---|
| Rims | Giant SLR 1 Aero Composite WheelSystem (F:42mm, R:65mm) | 
| Spokes | Giant SLR 1 Aero WheelSystem | 
| Tyres | Giant Gavia Course AC 1 tubeless, 700x25, folding | 
Brakes
| Brakes | Giant SpeedControl SL | 
|---|
Components
| Handlebar | Giant Contact SL Aero | 
|---|---|
| Saddle | Giant Contact SL (forward) | 
| Seatpost | Giant Vector, composite | 
| Stem | Giant Contact SL Aero | 
| Pedals | N/A | 
Other models in the Propel Advanced Pro (2020) serie
Propel Advanced Pro 0
RRP £ 4699
Propel Advanced Pro 2
RRP £ 2899