Specifications
Drivetrain
| Chain | KMC Z8 |
|---|---|
| Crank | SR Suntour XCE-T318 28/38/48 |
| Shifters | Shimano EF500 24 speed |
| Cassette | Shimano HG31 11x32 |
Frameset
| Fork | SR Suntour XCT, HLO, 100mm Travel |
|---|---|
| Frame | ALUXX-Grade Aluminium |
| Shoc | N/A |
| Giant Sport |
Wheels
| Hub | Joytech Alloy Disc Hubs |
|---|---|
| Rims | Giant GX28 |
| Spokes | Stainless Steel |
| Tyres | Giant Sport 27.5x2.1" |
Brakes
| Brakes | undefinedBrakes: Tektro TKB172 Mechanical Disc Brake, 160mm rotorsBrake Levers: Shimano EF500 |
|---|
Components
| Handlebar | Steel, Low Rise |
|---|---|
| Saddle | Giant Connect, Upright |
| Seatpost | Giant Sport |
| Stem | Giant Sport |
| Pedals | One-Piece Nylon |
geometry
| Size | Head Angle | Seat Angle | Top Tube | Reach | Head Tube | Stack | Chain Stay | Wheel Base | Standover Height |
|---|---|---|---|---|---|---|---|---|---|
| XS | 70.5° | 73.0° | 55.1 cm | 38.3 cm | 10.9 cm | 58.0 cm | 43.4 cm | 104.9 cm | 70.9 cm |
| S | 70.5° | 73.0° | 56.9 cm | 39.1 cm | 11.4 cm | 58.6 cm | 43.4 cm | 105.9 cm | 73.4 cm |
| M | 70.5° | 73.0° | 58.9 cm | 40.9 cm | 12.7 cm | 59.2 cm | 43.4 cm | 108.0 cm | 77.2 cm |
| L | 70.5° | 72.5° | 61.0 cm | 42.2 cm | 13.2 cm | 59.7 cm | 43.4 cm | 109.2 cm | 80.8 cm |
| XL | 69.5° | 73.0° | 64.0 cm | 44.0 cm | 12.0 cm | 60.3 cm | 43.4 cm | 111.3 cm | 82.3 cm |
Other models in the ATX (2017) serie
ATX 2
RRP £ 349