Specifications
Drivetrain
| Chain | Sram GX Eagle™ | 
|---|---|
| Crank | Sram X1 Eagle™ Carbon, 32T, 170mm | 
| Derailleurs | Rear: Sram X01 Eagle™, 12-Speed | 
| Shifters | Sram GX Eagle™ Trigger | 
| Cassette | Sram XG-1275, 10-52T | 
Frameset
| Fork | Fox 34 Float Factory FIT GRIP2, Tapered, 15x110mm, 150mm, Kashima Coated | 
|---|---|
| Frame | HPC Carbon Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, ATG, ETC 4-Link, ISCG Mount, Boost 148, AXH | 
| Headset | VP I-t, Integrated, Top 1 1/8", Bottom 1 1/2" | 
| Shoc | Fox Float DPX2 Factory, 185x52.5mm, Open(Adjustable)/Medium/Firm Mode, Kashima Coated | 
| Newmen Evolution SL 318.4, 31.8mm | 
Wheels
| Tyres | Rear: Schwalbe Big Betty, Super Trail, Addix Soft, Kevlar, 2.4 - Front: Schwalbe Magic Mary, Super Trail, Addix Soft, Kevlar, 2.4 | 
|---|
Brakes
| Brakes | System: Sram G2 RSC, Hydr. Disc Brake (200/180) | 
|---|
Components
| Handlebar | Newmen Evolution SL 318.10, 760mm | 
|---|---|
| Grips | CUBE Race SL Grip 29.5mm, 1-Clamp | 
| Saddle | Natural Fit Venec Lite WS | 
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | 
| Stem | Newmen Evolution SL 318.4, 31.8mm | 
Other models in the Sting WS 140 HPC (2021) serie
Race
RRP £ 2399