Specifications
Drivetrain
| Chain | Shimano XTR, 12-speed |
|---|---|
| Crank | HollowGram, BB30 w/X-Sync® SpideRing, 34T, Ai offset |
| Derailleurs | Rear: Shimano XTR, Shadow Plus |
| Shifters | Shimano XTR, 12-speed |
Frameset
| Fork | Lefty Ocho Carbon, 29", 100mm, Chamber Damper with cable lockout, OppO Spring System, tapered steerer, 55mm offset |
|---|---|
| Frame | Hi-MOD BallisTec Carbon, SAVE, PF30-83, tapered head tube, Speed Release 12mm thru axle, Ai Offset SAVE PF30-83 Tapered head tube Speed Release 12mm thru axle Ai Offset |
| Headset | Integrated, 1-1/8 to 1.5", sealed angular contact bearings (Integrated steer stop size small only) |
| Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
Wheels
| Hub | Front: (F) Lefty 60 - Rear: (R) Hollowgram w/ DT internals 12x148 w/ Micro Spline |
|---|---|
| Rims | HollowGram 23, Superlight Hi-Impact Carbon, tubeless ready, 28h, 23mm inner width |
| Spokes | DT Swiss Competition Race |
| Tyres | (F) Schwalbe Racing Ray 27.5/29 x 2.25", Snake Skin, Addix Speedgrip Compound, tubeless ready(R) Schwalbe Racing Ralph 27.5/29 x 2.25", Snake Skin, Addix Speed Compound, tubeless ready |
Brakes
| Brakes | Shimano XTR Race, 160/160mm RT86 rotors |
|---|
Components
| Handlebar | ENVE M5, Carbon, 760mm, 31.8mm, 5mm rise, 9° sweep |
|---|---|
| Grips | Cannondale Locking Grips |
| Saddle | Fabric Scoop Flat Race, titanium rails |
| Seatpost | ENVE Carbon, 27.2 x 400mm, 0mm offset |
| Stem | Cannondale 1, 7075 Alloy, 1-1/8", 31.8, 7° |
Other models in the F-Si (2020) serie
Hi-MOD World Cup
RRP £ 9000
Carbon 2
RRP £ 4500
Carbon 3
RRP £ 3100
Carbon 4
RRP £ 2700
Carbon 5
RRP £ 1900