Specifications
Drivetrain
| Chain | KMC Z7 | 
|---|---|
| Crank | Forged alloy, 48/38/28, chainguard, 170 mm length | 
| Derailleurs | Front: Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull - Rear: Shimano Altus M310 | 
| Shifters | Shimano Altus EF500, 7-speed | 
| Cassette | SunRace MFM300 freewheel, 14-34, 7-speed | 
Frameset
| Fork | SR Suntour NEX, coil spring, preload, 100x5 mm QR, 63 mm travel | 
|---|---|
| Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, rack and mudguard mounts, post-mount disc, kickstand mount, 135x5 mm QR | 
| Headset | 1-1/8" threadless, sealed cartridge bearings | 
| Size: SBontrager alloy, 25.4 mm clamp, 25-degree rise, 70 mm length - Size: MBontrager alloy, 25.4 mm clamp, 10-degree, 90mm length - Size: LBontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length | 
Wheels
| Hub | Front: Formula DC-20, alloy, 6-bolt, 5x100 mm QR - Rear: Formula DC-31, alloy, 6-bolt, 6/7/8-speed freewheel, 135x5 mm QR | 
|---|---|
| Rims | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve | 
| Spokes | 14 g stainless steel, black | 
| Tyres | Bontrager GR1 Comp, wire bead, 60 tpi, 700x40 c | 
Brakes
| Brakes | Tektro MD-M280 mechanical disc, 160 mm rotor | 
|---|
Components
| Handlebar | Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width | 
|---|---|
| Grips | Bontrager Satellite | 
| Saddle | Bontrager Sport Women's | 
| Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length | 
| Stem | Size: SBontrager alloy, 25.4 mm clamp, 25-degree rise, 70 mm length - Size: MBontrager alloy, 25.4 mm clamp, 10-degree, 90mm length - Size: LBontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length | 
| Pedals | Wellgo nylon platform | 
Other models in the Dual Sport (2021) serie
4
RRP £ 1000
3 Equipped Stagger
RRP £ 750
3 Women's
RRP £ 660
3
RRP £ 660
2 Equipped
RRP £ 610
2 Equipped Stagger
RRP £ 610
2
RRP £ 530
2 Women's
RRP £ 530
1
RRP £ 440