Specifications
Drivetrain
| Chain | KMC X11 |
|---|---|
| Crank | Shimano FC-RS500 BlackHyperdrive 34x50 T |
| Derailleurs | Rear Derailleur: Shimano 105 Black RD-5800-GS22 Speed - Front Derailleur: Shimano 105 Black FD-5800 |
| Shifters | Shimano ST-RS505Dual control 22 Speed |
| Cassette | Shimano 105 CS-580011 Speed 11-32 T |
Frameset
| Fork | Speedster Disc Carbon1 1/8" carbon steerer |
|---|---|
| Frame | Speedster Disc / D.Butted 6061 AlloyRoad geometry / Integrated Headtube |
| Headset | Integrated Steel Cup |
Wheels
| Hub | Front Hub: Formula Team CL Disc 28 H - Rear Hub: Formula Team CL Disc 28 H |
|---|---|
| Rims | Syncros Race 22 Disc28 Front / 28 Rear |
| Spokes | HTI - Standard Black 2mm |
| Tyres | Schwalbe Lugano700x28C |
Brakes
| Brakes | Brakes: Shimano BR-RS505 HydDisc160/F and 160/R mm SM-RT68 CL Rotor |
|---|
Components
| Handlebar | Syncros RR2.0Ergonomic 31.8mm |
|---|---|
| Seatpost | Seatpost: Syncros RR1.4 Carbon/AL 31.6mm - Seat: Syncros FL2.5 |