Specifications
Drivetrain
| Chain | Sram CN-PC1110 |
|---|---|
| Crank | Miranda Delta 15T +8.65mm |
| Derailleurs | Rear Derailleur: Sram NX1 11 Speed |
| Shifters | Sram NX1 Trigger |
| Cassette | Sram PG1130 / 11-42 T |
Frameset
| Fork | FOX 34 Float Performance AirGrip3 / 3-Modes / 15x110mm QR axle / tapered steererReb. Adj. / Lockout / 140mm travel |
|---|---|
| Frame | E-Genius 700 Plus / 6061 Alloy custom butted tubestapered Headtube / BB height adj. |
| Headset | Syncros OE Press Fit / Tapered 1.5" - 1 1/8"OD 50/61mm / ID 44/55mm |
| Shoc | FOX NUDESCOTT custom w. travel / geo adj.3 modes: Lockout - Traction Control -DescendDPS / Reb. Adj.Travel 130 - 90 - Lockout / 190X50mm |
Wheels
| Hub | Front Hub: Formula CL 811 - Rear Hub: Shimano ZEE FH-M645 |
|---|---|
| Rims | Syncros X-40 / 32H / 40mmTubeless ready |
| Spokes | DT Champion |
| Tyres | MaxxisFront Maxxis Minion DHFRear: Maxxis Rekon / 2.80 x 27.5 / 60TPIKevlar Bead / TR Tubeless ready |
Brakes
| Brakes | Brakes: Shimano BR-M615 Disc200/F and 200/R SM-RT64 CL Rotor |
|---|
Components
| Handlebar | Syncros FL2.0 mini Riser barAlloy 7050 D.B. / 9° / 740mm / 12mm riseSyncros Women Pro Lock-On grips |
|---|---|
| Seatpost | Seatpost: Syncros Dropper 2.0 / YSP12 ICR / Remote31.6mm / S size 100mm / M, L 120mm - Seat: Syncros XR2.5 Women |