Specifications
Drivetrain
| Chain | KMC X11 |
|---|---|
| Crank | Shimano FC-RS500 BlackHyperdrive 50x34 T |
| Derailleurs | Rear Derailleur: Shimano 105 Black RD-5800-GS22 Speed - Front Derailleur: Shimano 105 Black FD-5800 |
| Shifters | Shimano 105 Black ST-5800Dual control 22 Speed |
| Cassette | Shimano 105 CS-580011 Speed 11-32 T |
Frameset
| Fork | CR1 Carbon1 1/8" Carbon steererAlloy Dropout |
|---|---|
| Frame | CR1 Carbon / IMP Carbon technology / Road Comfort geometry / INT BB |
| Headset | Syncros Int. Cartridge |
Wheels
| Hub | Front Hub: Formula Team 24 H - Rear Hub: Formula Team 28 H |
|---|---|
| Rims | Syncros Race 2224 Front / 28 Rear |
| Spokes | 14G StainlessBlack 2mm |
| Tyres | Continental Ultra Sport700x23C |
Brakes
| Brakes | Brakes: Shimano BR-R561 BlackSuper SLR Dual pivot |
|---|
Components
| Handlebar | Syncros RR2.0Ergonomic 31.8mm |
|---|---|
| Seatpost | Seatpost: Syncros RR1.4 Carbon/AL 31.6/300mm - Seat: Syncros FL2.5 |