Specifications
Drivetrain
| Chain | Chain: KMC HV-408 6 speed - Chainwheel: Steel 36T, 1 piece, 114mm |
|---|---|
| Crank | Crankset: Steel 36T, 1 piece, 114mm |
| Derailleurs | Rear Derailleur: Shimano Tourney RD-FT35, 6 speed, super short cage |
| Shifters | Shift Levers: Shimano Tournery ASLRS35LN, 6 speed Revoshift |
| Cassette | Shimano Tourney TZ20, 6 speed, 14-28 |
Frameset
| Fork | Fork: Hi-Tensile steel, rigid, 28.6mm |
|---|---|
| Frame | Hi-Tensile steel, oval downtube, MTB |
| Headset | Steel 9pc |
| Steel, 25 degree rise, 22.2mm, black |
Wheels
| Hub | Rear Brake: Steel 36h, nutted, black - Rear Hub: Steel 36h, nutted, black |
|---|---|
| Rims | Aluminium 18" single wall 36h, black |
| Spokes | black 14g |
| Tyres | Front Tyre: 18 x 2.125, black, yellow colourline - Rear Tyre: 18 x 2.125, black, yellow colourline |
| Wheels | Front Wheel: Aluminium 18" single wall 36h, black - Rear Wheel: Aluminium 18" single wall 36h, black |
Brakes
| Brakes | Brake Levers: Resin bracket aluminium lever, 2 finger, adjustment screws - Front Brake: Aluminium V-brake, brake modulator - Rear Brake: Aluminium V-brake, brake modulator |
|---|
Components
| Handlebar | Steel, 520mm wide, 30mm rise, black |
|---|---|
| Grips | Junior, 90mm, black/yellow |
| Saddle | Beatz printed, black steel rail |
| Seatpost | Steel, 25.4 x 230mm, black |
| Stem | Steel, 25 degree rise, 22.2mm, black |
| Pedals | Resin junior, rubber non slip pads, 1/2", black/yellow |