Specifications
Drivetrain
| Chain | Sram SX Eagle™ |
|---|---|
| Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
| Derailleurs | Rear: Sram NX Eagle™, 12-Speed |
| Shifters | Sram SX Eagle™ Trigger, Single Click |
| Cassette | Sram PG-1210 Eagle™, 11-50T |
Frameset
| Fork | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
|---|---|
| Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
| Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Shoc | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
| CUBE Performance Stem E-MTB, 31.8mm |
Wheels
| Hub | Front: Shimano HB-MT400-B, 15mm, Boost, Centerlock - Rear: Shimano FH-MT400-B, 12mm, Boost, Centerlock |
|---|---|
| Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
| Tyres | Schwalbe Nobby Nic, PerfL, 2.60 |
Brakes
| Brakes | System: Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
|---|
Components
| Handlebar | Newmen Evolution SL 318.25, 760mm |
|---|---|
| Grips | CUBE Race Grip 31mm, 1-Clamp |
| Saddle | Natural Fit Venec |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
| Stem | CUBE Performance Stem E-MTB, 31.8mm |
E-System
| Battery | Bosch PowerTube 625 |
|---|---|
| Charger | Bosch 2A |
Other models in the Stereo Hybrid 140 HPC (2021) serie
SLT 625 Nyon
RRP £ 7699
SLT 625 Kiox
RRP £ 7499
Actionteam 625 Nyon
RRP £ 5899
Actionteam 625 Kiox
RRP £ 5599
TM 625
RRP £ 4799
SL 625
RRP £ 4199