Specifications
Drivetrain
| Chain | Sram SX Eagle™ |
|---|---|
| Crank | ACID E-Crank, 38T, 170mm |
| Derailleurs | Rear: Sram SX Eagle™, 12-Speed |
| Shifters | Sram SX Eagle™ Trigger, Single Click |
| Cassette | Sram PG-1210 Eagle™, 11-50T |
Frameset
| Fork | RockShox Recon Air RL, Tapered, 15x110mm, eMTB Approved, 120mm |
|---|---|
| Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
| Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Shoc | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
| CUBE Performance Stem E-MTB, 31.8mm |
Wheels
| Hub | Front: Shimano HB-MT400-B, 15mm, Boost, Centerlock - Rear: Shimano FH-MT400-B, 12mm, Boost, Centerlock |
|---|---|
| Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
| Tyres | Schwalbe Smart Sam, K-Guard, 2.35 |
Brakes
| Brakes | System: Shimano BR-MT420/MT400, Hydr. Disc Brake (203/180) |
|---|
Components
| Handlebar | Newmen Evolution SL 318.25, 760mm |
|---|---|
| Grips | Natural Fit All Terrain |
| Saddle | Natural Fit Sequence |
| Seatpost | CUBE Performance Post, 30.9mm |
| Stem | CUBE Performance Stem E-MTB, 31.8mm |
| Pedals | CUBE PP MTB |
E-System
| Battery | Bosch PowerTube 625 |
|---|---|
| Charger | Bosch 2A |
Other models in the Stereo Hybrid 120 (2021) serie
SL 625
RRP £ 4599
TM 625
RRP £ 4499
Race 625 Allroad
RRP £ 3899
Race 625
RRP £ 3699
Pro 625
RRP £ 3199
Pro Allroad 500
RRP £ 3199
Pro 500
RRP £ 2999